Tuesday, May 5, 2015

Earthquakes At Papua New Guinea Continue!!! Now Long Past The End of the May 2015 Full Moon Window! Here's Continuing List:

Following is ALL of the earthquakes that are continuing to strike at Papua New Guinea now far beyond the end of the Full Moon window. There is a separate list with JUST the May 2015 Full Moon Earthquakes! http://eqalert.blogspot.com/2015/05/all-of-these-earthquakes-struck-at.html

5.1 138km S of Kokopo, Papua New Guinea 2015-05-14 18:54:31
5.3 158km SW of Panguna, Papua New Guinea 2015-05-14 08:34:39
4.9 153km SW of Panguna, Papua New Guinea 2015-05-14 07:53:57
5.4 154km SW of Panguna, Papua New Guinea 2015-05-14 07:30:20
4.9 131km SW of Kokopo, Papua New Guinea 2015-05-14 05:43:44
4.9 140km SW of Panguna, Papua New Guinea 2015-05-14 03:03:20
5.0 142km SSW of Panguna, Papua New Guinea 2015-05-12 21:32:25
5.0 120km S of Kokopo, Papua New Guinea 2015-05-12 13:03:57
5.5 158km SW of Panguna, Papua New Guinea 2015-05-11 06:51:20
4.2 151km SW of Panguna, Papua New Guinea 2015-05-11 03:00:34
4.9 146km SW of Panguna, Papua New Guinea 2015-05-11 00:18:17
4.6 150km SW of Panguna, Papua New Guinea 2015-05-10 21:58:21
4.8 149km SSW of Taron, Papua New Guinea 2015-05-10 17:52:41
5.0 115km S of Kokopo, Papua New Guinea 2015-05-10 13:28:14
4.8 156km SW of Panguna, Papua New Guinea 2015-05-09 13:11:50
5.2 163km SSW of Panguna, Papua New Guinea 2015-05-09 08:08:48
4.6 126km S of Kokopo, Papua New Guinea 2015-05-09 07:38:46
5.4 166km ESE of Kimbe, Papua New Guinea 2015-05-09 06:14:27
5.5 150km S of Kokopo, Papua New Guinea 2015-05-09 04:42:36
4.8 57km SSW of Panguna, Papua New Guinea 2015-05-09 01:04:15
4.5 110km WSW of Kulumadau, Papua New Guinea 2015-05-08 23:18:55
5.2 146km S of Kokopo, Papua New Guinea 2015-05-08 22:27:30
4.8 141km SW of Panguna, Papua New Guinea 2015-05-08 12:56:28
5.1 124km SSW of Taron, Papua New Guinea 2015-05-08 04:07:05
5.0 125km SW of Panguna, Papua New Guinea 2015-05-07 22:01:50
4.7 173km SSW of Kokopo, Papua New Guinea 2015-05-07 20:34:46
4.7 167km SSW of Panguna, Papua New Guinea 2015-05-07 18:24:00
5.1 67km SSW of Kokopo, Papua New Guinea 2015-05-07 16:18:47
4.8 149km SSW of Panguna, Papua New Guinea 2015-05-07 15:19:11
4.8 177km SSW of Kokopo, Papua New Guinea 2015-05-07 12:58:17
4.8 136km S of Kokopo, Papua New Guinea 2015-05-07 10:46:25
4.9 154km SW of Panguna, Papua New Guinea 2015-05-07 09:34:44
4.9 102km SW of Panguna, Papua New Guinea 2015-05-07 09:00:06
4.9 149km SSW of Panguna, Papua New Guinea 2015-05-07 08:11:19
5.5 146km SW of Panguna, Papua New Guinea 2015-05-07 06:33:00
4.8 146km SW of Panguna, Papua New Guinea 2015-05-07 05:12:11
4.7 170km SW of Panguna, Papua New Guinea 2015-05-07 04:51:36
4.8 113km SW of Panguna, Papua New Guinea 2015-05-07 04:33:58
5.0 148km SSW of Panguna, Papua New Guinea 2015-05-07 03:50:53
5.0 142km SW of Panguna, Papua New Guinea 2015-05-07 03:12:37
5.0 168km SW of Panguna, Papua New Guinea 2015-05-07 03:05:44
5.1 139km SSW of Panguna, Papua New Guinea 2015-05-07 02:36:30
7.1 144km SW of Panguna, Papua New Guinea 2015-05-07 02:10:22
4.8 128km S of Taron, Papua New Guinea 2015-05-06 21:15:03
5.2 144km S of Kokopo, Papua New Guinea 2015-05-06 02:06:48
4.7 15km ESE of Kandrian, Papua New Guinea 2015-05-06 01:05:17
5.4 127km SSW of Taron, Papua New Guinea 2015-05-05 22:17:16
4.6 91km SSW of Taron, Papua New Guinea 2015-05-05 20:52:50
5.0 38km ESE of Kandrian, Papua New Guinea 2015-05-05 20:35:12
4.8 140km S of Taron, Papua New Guinea 2015-05-05 16:19:31
4.8 150km S of Kokopo, Papua New Guinea 2015-05-05 16:13:27
5.0 142km S of Kokopo, Papua New Guinea 2015-05-05 15:39:48
4.7 103km S of Kokopo, Papua New Guinea 2015-05-05 12:28:56
4.5 130km S of Kokopo, Papua New Guinea 2015-05-05 12:28:16
4.7 111km SW of Kokopo, Papua New Guinea 2015-05-05 11:39:44
4.6 117km WSW of Kokopo, Papua New Guinea 2015-05-05 10:07:49
5.0 147km S of Kokopo, Papua New Guinea 2015-05-05 03:47:08
5.3 129km S of Kokopo, Papua New Guinea 2015-05-05 03:16:58
4.9 126km S of Kokopo, Papua New Guinea 2015-05-05 01:11:04
4.9 143km SSW of Taron, Papua New Guinea 2015-05-05 00:07:29
5.2 86km S of Kokopo, Papua New Guinea 2015-05-05 00:03:01
5.2 130km S of Kokopo, Papua New Guinea 2015-05-04 22:55:51
5.2 124km SSW of Kokopo, Papua New Guinea 2015-05-04 21:40:23
4.4 138km S of Taron, Papua New Guinea 2015-05-04 21:33:39
5.6 103km S of Kokopo, Papua New Guinea 2015-05-04 20:58:20
5.9 109km SSW of Kokopo, Papua New Guinea 2015-05-04 20:54:05
7.5 130km SSW of Kokopo, Papua New Guinea 2015-05-04 20:44:05
5.1 143km SSW of Kokopo, Papua New Guinea 2015-05-04 03:09:14
4.6 102km SSW of Kokopo, Papua New Guinea 2015-05-03 20:04:48
5.2 132km SSW of Kokopo, Papua New Guinea 2015-05-03 18:40:56
5.1 133km SSW of Kokopo, Papua New Guinea 2015-05-03 17:50:47
5.5 142km SSW of Kokopo, Papua New Guinea 2015-05-03 17:35:11
5.6 144km SSW of Kokopo, Papua New Guinea 2015-05-03 17:32:42
5.2 150km SSW of Kokopo, Papua New Guinea 2015-05-03 15:21:56
4.8 148km SSW of Kokopo, Papua New Guinea 2015-05-03 14:28:54
4.3 137km SSW of Kokopo, Papua New Guinea 2015-05-03 02:24:28



No comments:

Post a Comment